Toll Free: (800) 920-4294
Outside US/Canada: 1(847) 513-7944

Built in 2021, the Silver Endeavour is a new all-suite expedition ship that is one of the most luxurious vessels sailing in the polar waters. Guests will enjoy spacious suites, each with a private balcony and personalized butler service. There is ample public space on board with eight decks, multiple restaurants, lounges and bars. Silver

Le Commandant Charcot, the world’s only luxury icebreaker powered by liquefied natural gas, has now made it possible to operate polar expedition cruises of a kind never before undertaken. The ship is the epitome of a more responsible and sustainable sailing. Safe and low impact polar navigation is her area of expertise, taking advantage of the

Silver Cloud is a luxury expedition ship offering large suites (80% with private verandas), multiple lounges and four dining options. She is one of the most inclusive ships operating in Antarctica. All voyages include a pre-hotel night in Santiago, charter flights within Chile, butler service in every suite, beverages in-suite and throughout the ship, 24-hour
| Cookie | Duration | Description |
|---|---|---|
| __cf_bm | 1 hour | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
| Cookie | Duration | Description |
|---|---|---|
| _cfuvid | session | This cookie is used to differentiate users from spam traffic. It allows the Cloudflare WAF to distinguish individual users who share the same IP address. |
| Cookie | Duration | Description |
|---|---|---|
| __hssc | 1 hour | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
| __hssrc | session | This cookie is set by Hubspot whenever it changes the session cookie. The __hssrc cookie set to 1 indicates that the user has restarted the browser, and if the cookie does not exist, it is assumed to be a new session. |
| __hstc | 6 months | Hubspot set this main cookie for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| hubspotutk | 6 months | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
